CHIT INTIMATION
Chit Name Sala Installments Ins. Amount Payable Amt Auction % Ticket No Auct. Amt. Next Inst. Date
5TH DAY 34/2020 MONTHLY KURI 160000.00 27/40 4000.00 3625.00 14.37 19 (A) 15000.00 05/03/2023
8TH DAY 05/2020 MONTHLY KURI 150000.00 33/40 3750.00 3262.00 18.00 35 (A) 19500.00 08/03/2023
9THDAY 51/2018 MONTHLY 500000.00 48/50 10000.00 9980.00 5.20 40 (A) 1000.00 09/03/2023
10TH DAY 50/2021 160000.00 15/40 4000.00 35.00 33 (A) 44800.00 10/03/2023
12 TH DAY 5/2019 MONTHLY 200000.00 45/50 4000.00 4000.00 5.00 46 (A) 0.00 12/03/2023
17TH DAY 44/2022 MONTHLY 300000.00 7/50 6000.00 4020.00 40.00 33 (A) 99000.00 17/03/2023
18TH DAY 36/2021 200000.00 18/40 5000.00 3675.00 33.50 33 (A) 53000.00 18/03/2023
22 DAY 12/2022 MONTHLY KURI 150000.00 13/30 5000.00 3350.00 40.00 20 (A) 49500.00 22/03/2023
23RD DAY 53/2020 MONTHLY KURI 100000.00 25/40 2500.00 2025.00 24.00 22 (A) 19000.00 23/03/2023
--%>